VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,420,206,961 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/16.
Total transferred traffic through VPN is 948,526.28 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,933,376.0 GB  604,906,766
2 Iran (ISLAMIC Republic Of)  99,159,511.2 GB  5,319,587,789
3 Russian Federation  89,703,656.1 GB  1,401,170,240
4 Japan  70,450,365.9 GB  730,021,879
5 United States  54,392,334.0 GB  1,533,390,348
6 Taiwan  51,633,879.1 GB  796,929,547
7 France  46,538,516.0 GB  597,798,942
8 Indonesia  39,302,713.3 GB  899,471,042
9 India  36,953,276.8 GB  782,063,495
10 Viet Nam  30,551,790.5 GB  525,243,829
11 China  29,752,912.6 GB  778,465,087
12 Thailand  20,012,463.7 GB  348,770,486
13 United Arab Emirates  15,880,736.8 GB  519,499,530
14 Hong Kong  14,980,438.9 GB  265,759,714
15 Myanmar  13,427,985.4 GB  226,119,075
16 Philippines  13,110,705.0 GB  319,184,162
17 Turkmenistan  12,187,391.3 GB  156,922,902
18 Malaysia  12,127,735.0 GB  149,044,252
19 Bangladesh  9,521,275.2 GB  387,907,133
20 Ukraine  9,471,575.7 GB  544,275,721
21 Canada  8,292,035.9 GB  106,232,361
22 Saudi Arabia  8,168,959.0 GB  109,945,422
23 Germany  8,024,641.2 GB  261,749,601
24 Turkey  6,867,516.1 GB  104,699,940
25 Singapore  6,814,346.3 GB  418,290,383
26 Australia  5,788,369.0 GB  117,280,728
27 Iraq  5,692,870.5 GB  225,485,117
28 Brazil  5,576,543.2 GB  1,407,062,466
29 United Kingdom  5,386,390.4 GB  154,112,577
30 Argentina  5,237,461.1 GB  77,738,799
31 Lao People's Democratic Republic  4,691,809.1 GB  75,185,093
32 Pakistan  4,524,310.7 GB  106,061,361
33 Nigeria  3,956,123.3 GB  464,848,227
34 Cambodia  3,290,680.0 GB  93,436,393
35 Kenya  3,060,144.4 GB  183,340,572
36 Mexico  2,562,922.6 GB  44,768,692
37 Spain  2,208,154.5 GB  26,971,008
38 Oman  2,125,030.9 GB  37,257,193
39 Netherlands  1,960,887.8 GB  56,571,215
40 Armenia  1,464,280.1 GB  4,938,113
41 Egypt  1,397,244.3 GB  37,960,137
42 Qatar  1,382,221.8 GB  19,234,954
43 Algeria  1,380,735.7 GB  37,362,919
44 Somalia  1,372,480.9 GB  60,011,696
45 Nepal  1,339,704.6 GB  19,810,040
46 Syrian Arab Republic  1,324,993.9 GB  236,334,622
47 Jordan  1,303,220.5 GB  25,606,373
48 Italy  1,266,088.4 GB  16,018,694
49 Kyrgyzstan  1,229,099.4 GB  13,780,293
50 Sudan  1,199,536.2 GB  42,709,808
51 New Zealand  1,170,195.3 GB  15,362,114
52 Gabon  1,160,269.3 GB  8,365,641
53 Colombia  1,108,238.7 GB  20,362,026
54 Cote D'ivoire  1,094,508.2 GB  13,442,315
55 Macau  1,067,964.6 GB  19,188,786
56 Kazakhstan  1,061,745.6 GB  15,565,826
57 Sweden  1,014,300.5 GB  18,946,942
58 Ghana  986,624.3 GB  58,578,119
59 Austria  937,311.3 GB  14,722,420
60 Venezuela  909,495.0 GB  26,377,355
61 Belarus  869,351.8 GB  22,441,717
62 Chile  861,162.5 GB  14,461,145
63 Romania  809,895.3 GB  19,796,262
64 Peru  806,878.0 GB  10,819,170
65 Ethiopia  761,973.7 GB  39,362,952
66 Mongolia  700,871.8 GB  11,333,175
67 Kuwait  693,487.3 GB  10,555,874
68 Libyan Arab Jamahiriya  690,310.8 GB  19,378,114
69 Morocco  659,616.2 GB  25,381,253
70 Poland  652,047.6 GB  9,520,655
71 Yemen  633,665.8 GB  21,395,628
72 Azerbaijan  597,368.4 GB  10,546,287
73 Latvia  594,891.2 GB  3,356,980
74 Ecuador  594,466.4 GB  53,846,049
75 Norway  549,981.3 GB  4,933,625
76 Switzerland  531,141.5 GB  41,033,431
77 Palestinian Territory Occupied  513,109.3 GB  12,454,428
78 Belgium  487,343.9 GB  6,885,282
79 South Africa  471,166.8 GB  17,255,470
80 Afghanistan  451,337.6 GB  16,228,239
81 Finland  450,667.5 GB  3,966,977
82 Tanzania United Republic of  437,643.0 GB  10,930,375
83 Israel  418,435.7 GB  9,460,573
84 Uganda  387,043.1 GB  19,399,649
85 Portugal  386,269.4 GB  5,968,987
86 Denmark  335,039.8 GB  3,075,780
87 Czech Republic  332,813.6 GB  5,025,373
88 Hungary  331,675.1 GB  4,947,919
89 Lithuania  330,897.5 GB  4,288,263
90 Georgia  301,950.9 GB  3,598,448
91 Guinea  290,762.9 GB  8,930,062
92 Greece  274,686.4 GB  4,044,155
93 Sri Lanka  274,685.7 GB  6,701,512
94 Bahrain  229,755.5 GB  3,681,100
95 Dominican Republic  227,681.7 GB  7,059,009
96 Brunei Darussalam  223,851.1 GB  1,614,759
97 Tunisia  220,048.0 GB  6,108,694
98 Bulgaria  214,676.1 GB  4,618,947
99 Guatemala  209,683.8 GB  4,438,826
100 Uzbekistan  206,312.3 GB  4,190,673
101 Serbia  205,026.6 GB  3,595,712
102 Lebanon  204,462.4 GB  9,059,264
103 Panama  199,997.2 GB  5,541,156
104 Bolivia  192,694.1 GB  3,325,155
105 Paraguay  167,439.8 GB  2,146,116
106 Djibouti  164,249.1 GB  4,264,002
107 Ireland  140,135.7 GB  3,181,957
108 Slovenia  133,886.2 GB  1,612,496
109 Costa Rica  120,955.4 GB  1,847,093
110 Croatia (LOCAL Name: Hrvatska)  117,728.1 GB  1,169,363
111 Slovakia (SLOVAK Republic)  112,198.3 GB  1,248,357
112 Moldova Republic of  109,190.3 GB  2,796,510
113 Cuba  107,262.5 GB  2,817,711
114 Albania  105,921.3 GB  2,358,244
115 Bosnia and Herzegowina  103,213.7 GB  939,772
116 Mauritius  100,697.2 GB  1,355,774
117 Jamaica  93,985.7 GB  2,142,404
118 Estonia  84,271.1 GB  1,388,817
119 Uruguay  83,425.1 GB  1,196,726
120 Bhutan  81,751.1 GB  1,692,905
121 Rwanda  73,734.7 GB  2,071,581
122 Honduras  62,926.1 GB  1,426,669
123 Luxembourg  62,925.2 GB  1,363,888
124 Benin  61,875.0 GB  7,099,644
125 Antigua and Barbuda  61,596.0 GB  1,632,208
126 Cyprus  57,650.4 GB  8,616,860
127 Senegal  54,736.0 GB  2,009,636
128 Togo  54,207.8 GB  1,422,978
129 Maldives  53,840.4 GB  915,762
130 Guam  53,569.6 GB  1,001,107
131 Northern Mariana Islands  45,361.7 GB  274,297
132 Trinidad and Tobago  42,900.5 GB  650,460
133 Macedonia  42,456.3 GB  656,986
134 Korea Democratic People's Republic of  39,729.7 GB  300,133
135 Cameroon  37,817.1 GB  3,277,427
136 El Salvador  34,300.0 GB  895,555
137 Timor-leste  34,265.0 GB  745,526
138 Mozambique  33,981.1 GB  2,535,023
139 Fiji  30,450.5 GB  844,361
140 Madagascar  29,322.5 GB  770,831
141 Puerto Rico  29,318.5 GB  720,839
142 Barbados  29,110.1 GB  361,163
143 Malta  27,675.2 GB  520,227
144 Nicaragua  27,580.9 GB  531,521
145 Tajikistan  27,313.0 GB  1,241,182
146 Iceland  26,472.8 GB  796,418
147 Palau  25,787.4 GB  198,599
148 Namibia  25,448.3 GB  754,394
149 Reunion  24,450.2 GB  96,108
150 Seychelles  23,036.5 GB  3,440,902
151 Congo The Democratic Republic of The  22,137.0 GB  1,484,448
152 Chad  21,652.7 GB  4,518,898
153 Angola  21,497.1 GB  808,298
154 Mali  18,839.1 GB  1,080,052
155 Burkina Faso  18,702.8 GB  1,590,623
156 Montenegro  18,487.0 GB  376,468
157 Mauritania  18,248.9 GB  544,077
158 Bahamas  18,159.4 GB  348,860
159 Zambia  16,831.9 GB  670,040
160 Zimbabwe  16,307.7 GB  2,287,523
161 Saint Lucia  15,805.9 GB  187,426
162 Guyana  14,830.3 GB  307,397
163 Papua New Guinea  14,510.7 GB  202,099
164 Malawi  13,611.7 GB  196,111
165 Suriname  11,512.3 GB  317,011
166 Samoa  9,940.2 GB  21,750
167 New Caledonia  9,819.5 GB  128,759
168 French Polynesia  9,455.6 GB  189,564
169 Haiti  9,423.3 GB  397,293
170 Belize  9,147.6 GB  519,135
171 Botswana  8,925.9 GB  201,070
172 Aruba  8,677.2 GB  96,912
173 Gambia  8,630.8 GB  3,642,172
174 Saint Vincent and The Grenadines  8,026.5 GB  101,264
175 Curacao  7,385.1 GB  137,965
176 Marshall Islands  6,691.5 GB  61,447
177 Liberia  6,686.2 GB  553,913
178 South Sudan  6,492.5 GB  347,868
179 Vanuatu  6,079.0 GB  337,510
180 Martinique  5,691.6 GB  79,252
181 Dominica  5,533.0 GB  297,824
182 Equatorial Guinea  5,331.2 GB  319,027
183 Congo  4,666.5 GB  126,250
184 Grenada  3,970.4 GB  90,809
185 Andorra  3,899.8 GB  78,317
186 Bermuda  3,583.1 GB  20,344
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,527.3 GB  37,687
189 Guadeloupe  3,318.3 GB  44,522
190 Cape Verde  3,105.5 GB  139,329
191 Sierra Leone  3,091.8 GB  114,333
192 Comoros  2,946.5 GB  51,686
193 Cayman Islands  2,643.6 GB  59,378
194 Tonga  2,420.1 GB  165,698
195 American Samoa  2,380.2 GB  50,711
196 Swaziland  2,358.9 GB  87,006
197 Solomon Islands  2,156.4 GB  78,925
198 Micronesia Federated States of  2,139.8 GB  89,644
199 Sint Maarten  2,126.2 GB  52,411
200 Burundi  2,025.2 GB  197,989
201 Niger  1,975.7 GB  142,953
202 Virgin Islands (U.S.)  1,784.0 GB  22,102
203 Faroe Islands  1,748.6 GB  30,881
204 Greenland  1,625.2 GB  16,584
205 Gibraltar  1,611.0 GB  39,487
206 Virgin Islands (BRITISH)  1,330.5 GB  39,003
207 Turks and Caicos Islands  1,225.4 GB  25,207
208 Lesotho  1,173.0 GB  56,624
209 Jersey  1,060.8 GB  27,215
210 Saint Kitts and Nevis  1,000.3 GB  14,659
211 Guinea-bissau  805.3 GB  33,769
212 Tuvalu  702.7 GB  15,053
213 Bonaire  594.7 GB  9,933
214 San Marino  522.1 GB  5,291
215 Eritrea  485.9 GB  14,482
216 Isle of Man  346.3 GB  12,290
217 Liechtenstein  311.1 GB  6,688
218 Sao Tome and Principe  275.7 GB  9,996
219 Central African Republic  184.9 GB  18,546
220 Anguilla  167.6 GB  5,329
221 Nauru  151.7 GB  36,583
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,563
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  54.1 GB  14,750
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,886
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4